Poster Session - Day 1
1 | Inorganic Nanotubes as Templates for the Selective Formation of Gold Nanostructures Priyadarshi Ranjan, Department of Organic Chemistry, Weizmann Institute of Science, Rehovot, Isreal |
|
2 | Lubricating Medical Devices with Fullerene-Like Nanoparticles Anastasiya Sedova, Materials and Interfaces, Weizmann Institute of Science, Rehovot, Israel |
|
3 | Nanotubes From Chalcogenide Misfit Compounds Gal Radovsky, Materials and Interfaces, WIS, Rehovot, Israel |
|
4 | Electrical and electromechanical properties of WS2 nanotubes Roi Levi, Materials and Interfaces, Weizmann Institute of Science, Rehovot, Israel |
|
5 | Oxidative Single-Step Umpolung α-Alkylation of Carbonyl Compounds Orel Svetlana Shneider, Chemistry, Technion, Haifa, Israel |
|
6 | Oxidative asymmetric umpolung alkylation of Evans’ β-keto imides by dialkylzinc nucleophiles Tom Targel, Chemistry, Technion, Haifa, Israel |
|
7 | IAPNO Nitroxyl Radical Catalyzed Aerobic Oxidation of Alcohols and Amines Jayprakash Kumar, Chemistry, Technion-Israel Institute of Technology, Haifa, Israel |
|
8 | α-Hydrogen Nitroxyl Radicals: Design, Synthesis and Properties Hila Toledo, Organic, Technion, Haifa, Israel |
|
9 | Selective Arylation of Tertiary Amines to N-Aryl Quaternary Ammonium Salts Maayan Hirsch, Schulich Faculty of Chemistry, Technion, Haifa, Israel |
|
10 | Significant Enhancement in Efficiency and Selectivity of Iron-Catalyzed Oxidative Cross-Coupling of Phenols by Fluoroalcohols Eden Gaster, Chemistry, Ben Gurion University, Beer sheva, Israel |
|
11 | Orthogonal chromatic selectivity with light activated metathesis catalysts Efrat Levin, Chemistry, Ben-Gurion University, Beer-Sheva, Israel |
|
12 | Coating and Enhanced Photocurrent of Vertically Aligned Zinc Oxide Nanowire Arrays with Metal Sulfide Materials Michael Volokh, Department of Chemistry and Ilse Katz Institute for Nanoscale Science and Technology, Ben-Gurion University of the Negev, Beer-Sheva, Israel |
|
13 | A One-Pot Anodic Thiocyanation of Alkenes Avishai Levy, Chemistry, Ben Gurion University of the Negev, Beer Sheva, Israel |
|
14 | S-Chelated Ruthenium Alkylidenes: Expanding the Latency Gamut Yakov Ginzburg, Chemistry, Ben Gurion University of the Negev, Beer Sheva, Israel |
|
15 | Jojoba Oil Olefin Metathesis: A Valuable Source for Bio-renewable Materials Danielle Butilkov, Chemistry, Ben-Gurion University of the Negev, Beer-Sheva, Israel |
|
16 | Catalytic Dendrimers for Olefin Metathesis Revannath Sutar, Department of Natural Sciences, The Open University of Israel, Ra`anana, Israel |
|
17 | Organometallic Nanoparticles of PBD: Synthesis and Metal Binding Properties Inbal Berkovich, Chemistry, Ben-Gurion University of the Negev, Beer Sheva, Israel |
|
18 | Amino Acids as Chiral Anionic Ligands in Ruthenium Based Asymmetric Olefin Metathesis Elisa Ivry, Chemistry, Ben-Gurion University of the Negev, Beer-Sheva, Israel |
|
19 | Organobimetallic SCNPs of Polycyclooctadiene-co-polynorbornene carboxylate via Orthogonal Complexation of Rhodium(I) and Rhodium(II) Sudheendran Mavila, Chemistry, Ben-Gurion University of Negev, Beer-Sheva, Israel |
|
20 | Selective Photodeprotection Modulated by the Sunscreen Effect Or Eivgi, Chemistry, Ben-Gurion Unviersity of the Negev, Beer Sheva, Israel |
|
21 | The Triplet Biradical State of a Cyclobutadiene – an Intermediate of 2+2 Retro-Cycloaddition Arseni Kostenko, Schulich Faculty of Chemistry and the Lise Meitner-Minerva Center for Computational Quantum Chemistry, Technion - Israel Institute of Technology, Haifa, Israel |
|
22 | Photo-induced E/Z Isomerization of Stable Silenes Lieby Zborovsky, Chemistry, Technion-Israel Institute of Technology, Haifa, Israel |
|
23 | Development of One-Pot Synthetic Methodologies to Construct Diverse Sized Organic Nanoparticles by Varying Component Ratios Sukdeb Saha, Chemistry, Ben-Gurion University of the Negev, Beer Sheva, Israel |
|
24 | Metal Organic Frameworks using Phenol Tricarboxylic-Acid Ohad Fleker, Chemistry, Bar Ilan University, Ramat Gan, Israel |
|
25 | Palladium-Catalysed Reductive Carbonylation of Aryl Halides Reem Rimawi, Hebrew University, Jerusalem, Israel |
|
26 | The Effect of N-Acyl and N-Sulfonyl Groups on the Anodic Methoxylation of Piperidine Derivatives Tatiana Golub-Sedinkin, Chemistry, Ben-Gurion University in the Negev, Beer-Sheva, Israel |
|
27 | Preparation of Functionalized Branched Lithiosilanes and their Application in Sila-Olefination Alexander Kaushansky, Chemistry, Technion, Haifa, Israel |
|
28 | Electron Paramagnetic Resonance (EPR) study of Efficient and Tunable Photoluminescent Bohemite (γ-AlOOH )Hybrid Nanoplates Valeria Yarmiayev, Chemistry, Bar Ilan University, Nanomaterials Research Center, BINA, Ramat Gan, Israel |
|
29 | Platinum Free catalysts for Hydrogen Oxidation Reaction (HOR) in Alkaline Fuel Cells Maria Alesker, Chemistry, Bar Ilan Institute of Technology and Advanced Materials (BINA), Ramat Gan, Israel |
|
30 | SET Oxidation Reactions of R2C=SiRLi Daniel Pinchuk, Chemistry, Technion, Haifa, Israel |
|
31 | Formation of Conductive Ink Based on Copper Complexes Yousef Farraj, Casali Center for Applied Chemistry, Institute of Chemistry and Center for Nanoscience and Nanotechnology, Hebrew University of Jerusalem, Jerusalem, Israel |
|
32 | The Quest of Configurationally Stable Chiral Allyl Zinc Compounds Markus Leibeling, Schulich Faculty of Chemistry, Technion - Israel Institute of Technology, Haifa, Israel |
|
33 | Curable Oil-in-Water Emulsion for 3D Functional Printing Ido Cooperstein, Casali Center for Applied Chemistry, The Hebrew University of Jerusalem Isreal, Jerusalem, Israel |
|
34 | Remote and Selective Cleavage of ω-Alkenyl Spiropentane Derivatives Jeffrey Bruffaerts, Technion, Haifa, Israel |
|
35 | Remote Functionalization of Hydrocarbons with Reversibility Enhanced Stereocontrol Alexandre Vasseur, Technion, Haifa, Israel |
|
36 | Printing of copper patterns on 2D and 3D Objects Yielding 50% Bulk Conductivity by Using a Self-Reducing Precursor Yitzchak (Isaac) Rosen, Casali Center for Applied Chemistry, The Institute of Chemistry and Center for Nanoscience and Nanotechnology, Hebrew University of Jerusalem, Jerusalem, Israel |
|
37 | Pyridine-Based Catalytically Active PNNH-Ru Pincer Complexes with Potential Dual Modes of Metal Ligand Cooperation Jai Anand Garg, Organic chemistry, Weizmann Institute of Science, Rehovot, Israel |
|
38 | Reactions of Radicals at Surfaces Tomer Zidki, Biological Chemistry, Ariel University, Raanana, Israel |
|
39 | Nanomaterials from the Gas Phase: Mechanism of Iron Oxide Particle Formation During Flame Assisted Synthesis Igor Rahinov, Department of Natural Sciences, Chemistry Division, The Open University of Israel, Raanana, Israel |
|
40 | Nitrenium Ion Chemistry Alla Pogoreltsev, Schulich Faculty of Chemistry, Technion – Israel Institute of Technology, Haifa, Israel |
|
41 | Stereoselective Synthesis via a Zn – Brook Rearrangement Followed by an Ene-Allene Carbocyclization Reaction Polina Smirnov, Chemical, Technion, Haifa, Israel |
|
42 | Cyclopropene Derivatives as a New Entry to Enantioenriched Cyclopropanol and n-Butenal Pessessing Quaternary Carbon Stereocenters Marwan Simaan, Chemistry, Technion, Haifa, Israel |
|
43 | A new Ugi-like MCR4 Multicomponent Reaction to Access Chiral Hexa-Substituted Benzenes Towards Development of Inhibitors of Protein Kinases Mati Bardosh Gelman, Department of chemistry, Bar Ilan University, Ramat Gan, Israel |
|
44 | Coating Nanoparticles of Mg+2 Doped Mixed Metal Oxides on Fabric Using Sonochemistry and their Antibacterial Properties Hila Hakak, Chemistry, Bar Ilan University, Ramat Gan, Israel |
|
45 | Activation of H2 by Silylzinc Compounds Mediated by a Pt (0) Complex Yosi Kratish, Chemistry, Technion, Haifa, Israel |
|
46 | Radical Iodination of C-H Bond Alexander Artaryan, Schulich Faculty of Chemistry, Technion – Israel Institute of Technology, Haifa, Israel |
|
47 | From Carbamoyl Enol Ether To Stereodefined Enolates: A New Route To Quaternary Stereocenters Elvira Haimov, Organic Chemistry, Technion, Haifa, Israel |
|
48 | A Zn-Doped Copper Oxide Nanocomposite Based Antibacterial Ointment Archana Deokar, Chemistry, Bar-Ilan University, Ramat Gan, Israel |
|
49 | Transformation of Acyl Silanes to Carbanions Via a SET Mechanism Yevgeni Mashin, Schulich Faculty of Chemistry and the Lise Meitner-Minerva Center for Computational Quantum Chemistry, Technion-Israel Institute of Technology, Haifa 32000, Israel, Technion, Haifa, Israel |
|
50 | Non Aqueous Sol-Gel Synthesis of LiCoPO4 Olivines Coated with LiFePO4 Nano-Shell Yelena Gershinsky, Chemistry, BINA, Bar-Ilan University, Ramat-Gan, Israel |
|
51 | UPS vs XPS. What Can We Get? Tatyana Bendikov, Chemical Research Support, Weizmann Institute of Science, Rehovot, Israel |
|
52 | Imaging with XPS Tatyana Bendikov, Chemical Research Support, Weizmann Institute of Science, Rehovot, Israel |
|
53 | Reactions of Electrophilic Selenium Reagents with Hydroxyalkynes. The Regio- and Stereoselectivity of Addition of Benzenselenenyl Chloride to the Triple Bond Yulia Kalendar, Chemistry, Bar Ilan University, Ramat Gan, Israel |
|
54 | Thiol-Promoted Selective Addition of Ketones to Aldehydes Regev Parnes, Chemistry, BGU, Beer-Sheva, Israel |
|
55 | Sonochemically Prepared Polydopamine Nanospheres Doped with Metal Oxides Gil Yeroslavsky, Chemistry, Bar Ilan University, Ramat Gan, Israel |
|
56 | Imidazolin-2-Iminato Titanium Complexes Dana Shoken, Schulich Faculty Chemistry, Technion-Israel Institute of Technology, Haifa, Israel |
|
57 | Toward Fast and Efficient DNA-Based Molecular Machines: using Single-Molecule Fluorescence and Microfluidics Toma Tomov, Chemistry Department, Ben Gurion University of the Negev, Beer Sheva, Israel |
|
58 | Reactions of Fluoride Ions with Alumina and Aluminum Surfaces. Passivation with Fluoride Containing Solutions Magal Saphier, Chemistry, N.R.C.N, Beer-Sheva, Israel |
|
59 | Tailoring the Reactivity of Actinide Complexes Towards Oxygen Containing Substrates Isabell Sarah Karmel, Chemistry, Schulich Faculty of Chemistry Technion, Haifa, Israel |
|
60 | Millimeter-Tall Carpets of Vertically Aligned Crystalline Carbon Nanotubes Synthesized on Copper Substrates for Electrical Applications Eti Teblum, Chemistry, Bar-Ilan university, Ramat-Gan, Israel |
|
61 | Ultra High-Yield Synthesis of Self-Assembled, Conductive, and Superhydrophobic Three-Dimensional Mats of Carbon Nanofibers via Full Catalysis of Unconstrained thin Film Efrat Shawat Avraham, Chemistry, Bar-Ilan university, Ramat-Gan, Israel |
|
62 | Resin-Bound Aminopropylimidazole-Decorated Dendrons and the Effect of an Unsubstituted Phenol Unit Yael Shiloni, School of Chemistry, Tel-Aviv University, Tel-Aviv, Israel |
|
63 | Formation of an Antifouling Coating by the Self-Assembly of a Fluorinated Tripeptide Sivan Nir, Chemistry, The Hebrew University of Jerusalem, Jerusalem, Israel |
|
64 | Potential Scrubbing via Coal Fly Ash of Wastes From the Quarries Industry Nir Roy Lieberman, Institute of Environmental Assessment and Water Research (IDAEA), Consejo Superior de Investigaciones Cientificas (CSIC), Barcelona, Spain |
|
65 | Reactions of Methyl Radicals with Pd° Nanoparticles in Aqueous Solutions Ronen Bar-Ziv, Chemistry, Ben-Gurion Univ. and Nuclear Research Centre Negev (N.R.C.N), Beer-Sheva, Israel |
|
66 | Cyclic Tetrathiobisphosphonate Analogues as Selective Zinc-Ion Chelators Diana Meltzer, Chemistry, Bar-Ilan University, Ramat-Gan, Israel |
|
67 | Smart Fluorescent Labeling of Enzyme Responsive Micellar Nanocarriers Marina Buzhor, School of Chemistry, Tel Aviv University, Tel aviv, Israel |
|
68 | Transition Metal Transfer from Water-Soluble Chelates to a Chelating Polymer: Kinetic and Mechanistic Insights Noam Dolev, Biochemistry, Hebrew University, Rehovot, Israel |
|
69 | Chiral Imprinting in Molten Gallium Microspheres Vijay Bhooshan Kumar, Dept of Chemistry, Bar-Ilan University, Ramat Gan, Israel |
|
70 | New Approache for Gem-Dihalids and Their Applications Kseniya Kulbitski, Schulich Faculty of Chemistry, Technion – Israel Institute of Technology, Haifa, Israel |
|
71 | Patterning of Polyelectrolytes into Periodic Arrays using Block Copolymer Templates Meirav Oded, The Institute of Chemistry and the Center for Nanoscience and Nanotechnology, The Hebrew University of Jerusalem, Jerusalem, Israel |
|
72 | Laterally Confined Polyelectrolyte Multi-Layers Meirav Oded, The Institute of Chemistry and the Center for Nanoscience and Nanotechnology, The Hebrew University of Jerusalem, Jerusalem, Israel |
|
73 | The Use of Solid State NMR in Revealing the Subtle Changes to Material Structure & Chemistry Induced by Al Doping of High-Energy Lithium Battery Cathode Materials Nicole Leifer, Exact Sciences, Chemistry, Bar Ilan University, Ramat Gan, Israel |
|
74 | Dimensionality Effects at the Single Nanocrystal Level, FRET Between Semiconductor Nanorods and Multiple Dye Acceptors Ido Hadar, Institute of Chemistry and the Center for Nanoscience and Nanotechnology, The Hebrew University of Jerusalem, Jerusalem, Israel |
|
75 | Giant Electrostriction in Doped Bi2O3 Ceramics Nimrod Yavo, Materials and Interfaces, Weizmann Institute of Science, Rehovot, Israel |
|
76 | Synthetic and Mechanistic Study of Organic Reactions in the Aqueous Media Tal Sela, Organic Chemistry, Tel Aviv Unniversity, Tel Aviv, Israel |
|
77 | Thermal Activation of Sol-Gel Hybrid Materials Films Noam Ralbag, Hebrew university of Jerusalem, Jerusalem, Israel |
|
78 | Enzyme-Responsive Amphiphilic PEG-Dendron Hybrids and their Self-Assembly into Smart Micellar Nano-Carriers Assaf Harnoy, Organic Chemistry, Tel Aviv University, Tel Aviv, Israel |
|
79 | Fluorination of Unsaturated Carbonyl Compounds using Elemental Fluorine Inna Vints, Organic Chemistry, Tel Aviv Unniversity, Tel Aviv, Israel |
|
80 | Amphiphilic PEG-Dendron Hybrids as a Modular Platform for Enzyme-Responsive Nanocarriers Ido Rosenbaum, Tel Aviv University, Tel Aviv, Israel |
|
81 | Engineered Hormone Analogs as Functionalized Self-Assembled Nanoparticles Talia Shekhter Zahavi, Molecular Microbiology and Biotechnology, Tel Aviv University, Tel Aviv, Israel |
|
82 | Elucidating the Mechanism of Interaction between Peptides and Inorganic Surfaces Yair Razvag, Chemistry, The Hebrew University of Jerusalem, Jerusalem, Israel |
|
83 | Self-Assembly of Azide Containing Dipeptides Sivan Yuran, Institute of Chemistry & the Center for Nanoscience and Nanotechnology, The Hebrew University of Jerusalem, Jerusalem, Israel |
|
84 | Colloidal Synthesis of Atomically thin CdSxSe1-x Alloyed Nanosheets through Control of Precursor Reactivity Pradipta Sankar Maiti, Chemistry, Ben-gurion University of the Negev, Beer Sheva, Israel |
|
85 | Innovative Direction for Alloying and Doping of Layered Materials Oren Meiron, Chemistry, Ben-Gurion University, Beer Sheva, Israel |
|
86 | Kinetics and Mechanism of Electron Transfer Reaction of an Adipato Bridged iron(III)-salen Complex with Dithionite ion in Perchloric Acid Medium Pius O. Ukoha, Pure and Industrial Chemsitry, University of Nigeria, Nsukka, Nsukka, Nigeria |
|
87 | Co-Assembly of Short Peptide and Melanin-like Nanoparticles into Sticky Tubes and Magnetic Hydrogels Priyadip Das, Institute of Chemistry, The Harvey M. Krueger Family Centre for Nanoscience and Nanotechnology , The Hebrew University Of Jerusalem, Jerusalem, Israel |
|
88 | Design of Heterogeneous Organosilica-Based Catalytic Systems for Efficient and Selective Catalysis Orit Cohen, Organic and Organometalic Chemistry, The hebrew University of Jerusalem , Jerusalem, Israel |
|
89 | Effects of Carboxymethyl Cellulose and Chitosan ‘Layer-by-Layer’ Edible Coating Hadar Arnon, Food Quality and Safety, Agricultural Research Organization, Volcani Center, Bet-Dagan, Israel |
|
90 | Design of a Novel Intracohlear Electrode Array Surface Stella Ostrovsky, Chemistry, Bar-Ilan University, Ramat-Gan, Israel |
|
91 | Active Learning vs. Traditional Learning in Chemistry Rivka Weiser-Biton, Biotechnology Engineering, Braude College, Karmiel, Israel |
|
92 |
SRINIVASA RAO AMANCHI, Organic Chemistry, Weizmann institute of Science, Rehovot, Israel |
|
93 |
Cellulose-Based Controlled Release Systems for Antimicrobial Propionic Acid |
|
94 | Kinetics and Mechanism of Electron Transfer Reaction of an Adipato Bridged iron(III)-salen Complex with Dithionite ion in Perchloric Acid Medium Pius O. Ukoha, Pure and Industrial Chemsitry, University of Nigeria, Nsukka, Nsukka, Nigeria |
|
95 | Synthesis of MoS2 Inorganic Nanotubes using Different Metals as a Growth Promoter Olga Brontvein, Department of Materials and Interfaces, Weizmann Institute of Science, Rehovot, Israel |
|
96 | Dual-Functional Semithio-bambusurils Mandeep Singh, Department of Natural Sciences, The Open University of Israel, Ra`anana, Israel |
|
97 |
Dmitry Tsvelikhovsky, School of Pharmacy, Institute for Drug Research, Jerusalem, Israel |
|
98 |
Localized Surface Plasmon in Semiconducting in MoS2 Nanoparticles Lena Yadgarov, Weizmann Institute of Science, Rehovot, Israel |
|
99 |
Formation Of Nanotubes From Misfit-Layered Compounds |
|
100 | Method for Ultra-sensitive Detection of Disease Biomarkers and Proteins Haya Dachlika, Institute of Chemistry, The Hebrew University of Jerusalem |